Gambrel Style Storage Buildings

The Gambrel Barn is a good choice when you need more overhead room in a storage building.
Pick the building of your choice off of one of our lots or order one to your specifications.
Options such as windows, lofts, shelving, ridge vents, and more can be added to meet your needs. Select your paint and shingle colors for no extra charge.
Sales tax not included in these prices.
Prices subject to change without notice.
Rent to own available within 100 mile radius of Senecaville Ohio.
Gambrel Shed Prices
| Size | Price | Treated Floor | Metal Roof |
|---|---|---|---|
| 8 x 8 | $1,675 | $100 | $65 |
| 8 x 10 | $1,885 | $105 | $80 |
| 8 x 12 | $2,040 | $110 | $95 |
| 8 x 16 | $2,410 | $125 | $130 |
| 10 x 10 | $2,100 | $120 | $100 |
| 10 x 12 | $2,310 | $125 | $120 |
| 10 x 14 | $2,598 | $145 | $140 |
| 10 x 16 | $2,810 | $150 | $160 |
| 10 x 20 | $3,255 | $165 | $200 |
| 12 x 12 | $2,830 | $150 | $145 |
| 12 x 16 | $3,250 | $170 | $190 |
| 12 x 20 | $3,880 | $195 | $240 |
| 12 x 24 | $4,195 | $215 | $290 |
| 12 x 28 | $4,615 | $240 | $335 |
| 14 x 16 | $4,045 | $200 | $225 |
| 14 x 20 | $4,570 | $240 | $280 |
| 14 x 24 | $5,100 | $285 | $335 |
| 14 x 28 | $5,620 | $315 | $390 |
| 14 x 32 | $6,115 | $360 | $450 |
| 14 x 36 | $6,668 | $400 | $500 |
| 14 x 40 | $7,190 | $440 | $560 |
